Micro GAP 50DC:
TIG Welding, is an arc welding process that uses a non-consumable tungsten electrode to perform precise joining or refilling welding job, however, the weld area is protected from atmospheric contamination by an inert shielding gas.
Application:
This machine is convenient to use and easier to operare with welding expert database inside. This TIG welding machine is suitable for the precise welding of mild steel, stainless steel, and non-ferrous metals sucj as aluminum, magnesium, copper alloys.
Rated Input Voltage | 220 / 240 V | 380 / 415 V | 380 / 415 V | |||||
Number of phase | Single Phase | Three Phase | Three Phase | |||||
Input Rating | 8.7KVA | 16 KVA | 16 KVA | |||||
Rated Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ | |||||
Rated Duty Cycle | 20% 35% | 40% 25% | 40% | |||||
Max. No Load Voltage | 57 / 62 V | 57 / 62 V | 57 / 62 V | |||||
DC Output TIG | 5 – 200 A | 5 – 300 A | 5 – 400 A | |||||
Current STICK | 5 – 200 A | 5 – 300 A | 5 – 400 A | |||||
DC Output TIG | 22 V | 22 V | 22 V | |||||
Voltage STICK | 32 V | 32 V | 32 V | |||||
Initial Crater Current | 5 – 200 A | 5 – 300 A | 5 – 300 A | |||||
Crater Control Function | STD/Slope/repeat/Spot | STD/Slope/repeat/Spot | STD/Slope/repeat/Spot | |||||
Up Slope Time | 0 – 15 Sec | 0 – 15 Sec | 0 – 15 Sec | |||||
Down Slope Time | 0 – 25 Sec | 0 – 25 Sec | 0 – 25 Sec | |||||
Gas Pre Flow Time | 0.0 – 1.0 Sec | 0.0 – 1.0 Sec | 0.0 – 1.0 Sec | |||||
Gas Post Flow Time | 0.0 – 60.0 Sec | 0.0 – 60.0 Sec | 0.0 – 60.0 Sec | |||||
Pulse Frequency | 0.5 – 500 HZ | 0.5 – 500 HZ | 0.5 – 500 HZ | |||||
Spot | 0.5 – 5.0 Sec | 0.5 – 5.0 Sec | 0.5 – 5.0 Sec | |||||
Memory | 5 Channel | |||||||
Dimension (W X H XD) | 130 x 260 x 320mm | 210 x 420 x 450mm | 210 x 450 x 450mm | |||||
Total Weight | 8.6 kg | 8.6 kg | 22 kg | |||||
Origin | Japan | Japan | Japan |
Inquiry - TIG Welding Machine